Ipharamitha yomkhiqizo:
1kg=2.2lb 1 intshi=25.4mm | ||||
| QET20 | |||
Isici | Q | Amandla | kg | 2000 |
C | Isikhungo Sokulayisha | mm | 600 | |
| Uhlobo lokusebenza |
| Ohamba ngezinyawo | |
Ubukhulu | H1 | Ukuphakamisa ukuphakama | mm | 85-190 |
H5 | Ubude bebanga lesibambo uma ushayela | mm | 1150 | |
H4 | Ukuphakama komzimba weloli | mm | 695 | |
B1 | Ububanzi bemfoloko | mm | 560/680 | |
L | Ubude bemfoloko | mm | 1150 | |
S | Ukucabanga kwemfoloko | mm | 54 | |
E | Ububanzi bemfoloko eyodwa | mm | 160 | |
L1 | Ubude beloli | mm | 1620/1630 | |
L2 | Ubude bomzimba weloli | mm | 1458 | |
B | Ububanzi beloli | mm | 680 | |
Wa | I-turning Radius(Exc.handle) | mm | 1430/1440 | |
I-Ast | Okuncane.Ububanzi besiteshi sesitaki esine-engeli yesokudla, (usayizi wephalethi 800X1200, 1200 ubekwe eduze kwemfoloko yempahla) | mm | 2315 | |
I-Ast | Okuncane.Ububanzi besiteshi sesitaki esine-engeli yesokudla, (usayizi wephalethi 1000X1200, 1200 ubekwe eduze kwemfoloko yempahla) | mm | 2415 | |
Ukusebenza |
| Isivinini esikhulu sokushayela nge/ngaphandle kokulayisha | km/h | 4.5 |
| Ubukhulu.Ukuphakamisa isivinini nge/ngaphandle kokulayisha | m/s | 0.035/0.045 | |
| Isivinini esikhulu sokwehlisa nge/ngaphandle kokulayisha | m/s | 0.05/0.04 | |
| Ukubaleka (dlula % irempu/isithiyo) | % | 5-7 | |
Isisindo |
| NW (Exc.battery) | kg | 238 |
| NW (Inc.battery) | kg | 250 | |
Isondo |
| Izinto zamasondo (Isiteringi / irola yokulayisha) |
| PU |
| Usayizi wesondo lokushayela | mm | 190 | |
D2 | Usayizi werola yokulayisha | mm | 80 | |
| Usayizi wesondo lebhalansi | mm | 70 | |
Y | I-wheelbase | mm | 1265 | |
Isistimu yokushayela |
| Amandla e-Drive Motor | W | 850 |
| Amandla Okuphakamisa Imoto | W | 800 | |
| Umthamo webhethri | V/Ah | 48V/30AH | |
| Usayizi webhethri ye-Lithium (LXLXH) | mm | 120*220*340 | |
| Ibhuleki |
| I-Electromagnetic Brake | |
| Isilawuli |
| I-PVM48S05 |
Gxila ekunikezeni izixazululo ze-mong pu iminyaka emi-5.