1, Iloli le-pallet liyonga ekwakhiweni;
I-2, i-epoxy resin powder ejwayelekile, i-anti-fragmentation, i-anti-corrosion;
3, Isakhiwo sensimbi esinamandla kakhulu esingasindi, isisindo somzimba singama-70kg kuphela;
4, Amalunga e-Solder namathiphu aqinisiwe wemfoloko ukuze ahlale isikhathi eside;
5, isibambo sezigaba ezintathu - ukuphakamisa, ukwehlisa, ukungathathi hlangothi;
6, izinga eliphezulu 190 degree ekhoneni setting;
7, Isibalo semivimbo yepompo likawoyela sifinyelela ezikhathini eziyi-8, futhi ukuphakama kwe-stroke ngayinye kufika ku-11 mm;
I-8, uhlelo lwe-hydraulic lokuvuza okuthembekile;
9, Ongakukhetha: amasondo okulayisha i-PU/Rubber, isondo elilodwa, insimbi engagqwali namaloli akhandisiwe atholakalayo, ubude nobubanzi bemfoloko ehlukahlukene, ama-backrest
Imodeli | Iyunithi | I-SDC-A2T | I-SDC-A2.5T | I-SDC-A3T | I-SDC-A5T |
Umthwalo olinganiselwe | Kg | 2000 | 2500 | 3000 | 5000 |
Isisindo | Kg | 60 | 65 | 70 | 132 |
Usayizi wesondo langaphambili | mm | φ180*50 | φ180*50 | φ180*50 | φ180*50 |
Usayizi wesondo langemuva | mm | φ80*70 | φ80*70 | φ80*70 | φ80*70 |
Ukuphakamisa ukuphakama | mm | 200 | 200 | 200 | 200 |
Ubude obuncishisiwe | mm | 80 | 80 | 80 | 80 |
Ubude befoloko | mm | 1150/1220 | 1150/1220 | 1150/1220 | 1150/1220 |
Imfoloko ububanzi bangaphandle | mm | 550/685 | 550/685 | 550/685 | 550/685 |
Isikhungo se-Wheelbase kuya kumvume yaphansi | mm | 30 | 30 | 30 | 30 |
Irediyasi ephendukayo | mm | 1265/1335 | 1265/1335 | 1265/1335 | 1265/1335 |
Gxila ekunikezeni izixazululo ze-mong pu iminyaka emi-5.